Digital Panel Meter
MODEL NO | BROCHURE | |||
DC | VOLT METER (SIZE: 48X96) | ±200mV | DP1DCV210 | DOWNLOAD |
DC | VOLT METER (SIZE: 48X96) | ±2V | DP1DCV220 | DOWNLOAD |
DC | VOLT METER (SIZE: 48X96) | ±20V | DP1DCV230 | DOWNLOAD |
DC | VOLT METER (SIZE: 48X96) | ±200V | DP1DCV240 | DOWNLOAD |
DC | VOLT METER (SIZE: 48X96) | ±1000V | DP1DCV250 | DOWNLOAD |
DC | VOLT METER (SIZE: 48X96) | 0 - 400mV | DP1DCV110 | DOWNLOAD |
DC | VOLT METER (SIZE: 48X96) | 0 - 4V | DP1DCV120 | DOWNLOAD |
DC | VOLT METER (SIZE: 48X96) | 0 - 40V | DP1DCV130 | DOWNLOAD |
DC | VOLT METER (SIZE: 48X96) | 0 - 400V | DP1DCV140 | DOWNLOAD |
DC | VOLT METER (SIZE: 48X96) | 0 - 1000V | DP1DCV150 | DOWNLOAD |
DC | CURRENT METER (SIZE: 48X96) | ±200uA | DP1DCI210 | DOWNLOAD |
DC | CURRENT METER (SIZE: 48X96) | ±2mA | DP1DCI220 | DOWNLOAD |
DC | CURRENT METER (SIZE: 48X96) | ±20mA | DP1DCI230 | DOWNLOAD |
DC | CURRENT METER (SIZE: 48X96) | ±200mA | DP1DCI240 | DOWNLOAD |
DC | CURRENT METER (SIZE: 48X96) | ±2A | DP1DCI250 | DOWNLOAD |
DC | CURRENT METER (SIZE: 48X96) | ±5A | DP1DCI260 | DOWNLOAD |
DC | CURRENT METER (SIZE: 48X96) | ±10A | DP1DCI270 | DOWNLOAD |
DC | POWER METER (SIZE: 48X96) | 0 - 300W | DPIDCW210 | DOWNLOAD |
DC | POWER METER (SIZE: 48X96) | 0 - 1.5kW | DPIDCW220 | DOWNLOAD |
MODEL NO | BROCHURE | |||
AC | VOLT METER (SIZE: 48X96) | 0 - 200mV | DP1ACV110 | DOWNLOAD |
AC | VOLT METER (SIZE: 48X96) | 0 - 2V | DP1ACV120 | DOWNLOAD |
AC | VOLT METER (SIZE: 48X96) | 0 - 20V | DP1ACV130 | DOWNLOAD |
AC | VOLT METER (SIZE: 48X96) | 0 - 200V | DP1ACV140 | DOWNLOAD |
AC | VOLT METER (SIZE: 48X96) | 0 - 750V | DP1ACV150 | DOWNLOAD |
AC | CURRENT METER (SIZE: 48X96) | 0 - 200µA | DP1ACI110 | DOWNLOAD |
AC | CURRENT METER (SIZE: 48X96) | 0 - 2 mA | DP1ACI120 | DOWNLOAD |
AC | CURRENT METER (SIZE: 48X96) | 0 - 20mA | DP1ACI130 | DOWNLOAD |
AC | CURRENT METER (SIZE: 48X96) | 0 - 200mA | DP1ACI140 | DOWNLOAD |
AC | CURRENT METER (SIZE: 48X96) | 0 - 2A | DP1ACI150 | DOWNLOAD |
AC | CURRENT METER (SIZE: 48X96) | 0 - 5A | DP1ACI160 | DOWNLOAD |
AC | CURRENT METER (SIZE: 48X96) | ±10A | DP1ACI170 | DOWNLOAD |
AC | POWER METER (SIZE: 48X96) | 0 - 300W | DP1ACW210 | DOWNLOAD |
AC | POWER METER (SIZE: 48X96) | 0 - 1.5kW | DP1ACW220 | DOWNLOAD |
MODEL NO | BROCHURE | |||
RESISTANCE | RESISTANCE METER (SIZE: 48X96) | 0 - 40Ω | DP1RES110 | DOWNLOAD |
RESISTANCE | RESISTANCE METER (SIZE: 48X96) | 0 - 400Ω | DP1RES120 | DOWNLOAD |
RESISTANCE | RESISTANCE METER (SIZE: 48X96) | 0 - 4kΩ | DP1RES130 | DOWNLOAD |
RESISTANCE | RESISTANCE METER (SIZE: 48X96) | 0 - 40kΩ | DP1RES140 | DOWNLOAD |
RESISTANCE | RESISTANCE METER (SIZE: 48X96) | 0 - 400kΩ | DP1RES150 | DOWNLOAD |
RESISTANCE | RESISTANCE METER (SIZE: 48X96) | 0 - 4MΩ | DP1RES160 | DOWNLOAD |
MODEL NO | BROCHURE | |||
INSULATION RESISTANCE | INSULATION RESISTANCE (SIZE: 96X96) |
0 - 100MΩ @500V DC |
DP2IRE110 | DOWNLOAD |
MODEL NO | BROCHURE | |||
PF | POWER FACTOR METER (SIZE: 48X96) | 300V; 1A | DP1PF110 | DOWNLOAD |
PF | POWER FACTOR METER (SIZE: 48X96) | 300V; 5A | DP1PF120 | DOWNLOAD |
MODEL NO | BROCHURE | |||
RPM | RPM METER (SIZE: 48X96) | 0 - 999.9 RPM | DP1RPM110 | DOWNLOAD |
MODEL NO | BROCHURE | |||
FREQUENCY | FREQUENCY METER (SIZE: 48X96) | 0 - 99.99 Hz | DP1FHz110 | DOWNLOAD |
Ready to get started?
Get in touch, or create an account
Copyright by @Synchro Electronics. All Rights Reserved | Developed by WEBMINT